Session Details

Wesley Deleye
Friday 4 September 2026
Average speed
29.2 kts (29.84 29.25 29.08 28.97 28.83)
100m
30.57 kts
250m
28.73 kts
500m
26.08 kts
½ hour
17.98 kts
Hour
0 kts
Duration
00:43:28
Naut. Mile
20.63 kts
Alpha
19.15 kts
Distance
22.3 km
Wind
25 knots
Gust
36 knots
Direction
WSW ( 248)
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | ||||||||||||||
| kts | 25 | 26 | 24 | 32 | 37 | 31 | 37 | 28 | 18 | 24 | 29 | 22 | 22 | 23 |
| kts* | 35 | 39 | 29 | 44 | 51 | 37 | 43 | 43 | 22 | 35 | 41 | 26 | 26 | 38 |
| °C | 20° | 20° | 21° | 20° | 21° | 21° | 19° | 20° | 19° | 19° | 19° | 20° | 19° | 19° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||
| Wind | 25 | 26 | 24 | 32 | 37 | 31 | 37 | 28 | 18 | 24 | 29 | 22 | 22 | 23 |
| Gust | 35 | 39 | 29 | 44 | 51 | 37 | 43 | 43 | 22 | 35 | 41 | 26 | 26 | 38 |
| Degrees | 225° | 248° | 248° | 248° | 248° | 248° | 248° | 270° | 270° | 270° | 270° | 270° | 270° | 270° |
