Session Details
Average speed
28.77 kts (29.29 28.93 28.65 28.61 28.36)
100m
29.38 kts
250m
28.41 kts
500m
26.54 kts
½ hour
19.89 kts
Hour
0 kts
Duration
00:52:06
Naut. Mile
21.64 kts
Alpha
19.66 kts
Distance
29.21 km
Wind
4 knots
Gust
9 knots
Direction
NNE ( 23)
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h |
| ↗ | |||||||||||||
| kts | 4 | 4 | 0 | 2 | 2 | 4 | 2 | 4 | 2 | 2 | 5 | 6 | 6 |
| kts* | 10 | 10 | 10 | 6 | 9 | 10 | 11 | 11 | 12 | 11 | 10 | 12 | 12 |
| °C | 22° | 19° | 26° | 26° | 29° | 29° | 32° | 33° | 32° | 32° | 31° | 30° | 28° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||
| Wind | 4 | 4 | 0 | 2 | 2 | 4 | 2 | 4 | 2 | 2 | 5 | 6 | 6 |
| Gust | 10 | 10 | 10 | 6 | 9 | 10 | 11 | 11 | 12 | 11 | 10 | 12 | 12 |
| Degrees | 23° | 23° | 0° | 270° | 248° | 248° | 203° | 203° | 203° | 203° | 203° | 248° | 248° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
alpha racing | 19.66knots |
BestAllTime |
avg | 28.77knots |
BestspotAllTime |
avg | 28.77knots |
BestYear |
avg | 28.77knots |
BestAllTime |
foil | 28.77knots |

Gregor Pisanec