Session Details
Average speed
24.72 kts (26.68 24.42 24.3 24.16 24.03)
100m
26.92 kts
250m
25.45 kts
500m
23.45 kts
½ hour
15.41 kts
Hour
13.34 kts
Duration
01:59:49
Naut. Mile
19.21 kts
Alpha
17.37 kts
Distance
50.31 km
Wind
12 knots
Gust
24 knots
Direction
WSW ( 248)
Wind Observation
| 🕐 | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | |||||||||||||
| kts | 5 | 5 | 6 | 8 | 9 | 13 | 13 | 16 | 14 | 16 | 13 | 11 | 8 |
| kts* | 12 | 11 | 13 | 16 | 18 | 25 | 25 | 29 | 26 | 32 | 27 | 23 | 16 |
| °C | 23° | 26° | 31° | 33° | 35° | 35° | 36° | 38° | 37° | 37° | 36° | 33° | 31° |
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||
| Wind | 5 | 5 | 6 | 8 | 9 | 13 | 13 | 16 | 14 | 16 | 13 | 11 | 8 |
| Gust | 12 | 11 | 13 | 16 | 18 | 25 | 25 | 29 | 26 | 32 | 27 | 23 | 16 |
| Degrees | 293° | 338° | 315° | 315° | 315° | 248° | 248° | 248° | 270° | 0° | 0° | 0° | 180° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 26.92knots |
BestspotAllTime |
100 | 26.92knots |
BestYear |
100 | 26.92knots |
BestAllTime |
10sec | 26.68knots |
BestspotAllTime |
10sec | 26.68knots |


Boris Fagnart