Session Details

Wesley Deleye
Wednesday 9 September 2026
Average speed
29.53 kts (30.19 29.56 29.41 29.27 29.23)
100m
30.6 kts
250m
29.03 kts
500m
26.53 kts
½ hour
16.67 kts
Hour
12.8 kts
Duration
01:07:16
Naut. Mile
20.06 kts
Alpha
19.77 kts
Distance
29.22 km
Wind
22 knots
Gust
30 knots
Direction
WNW ( 293)
Wind Observation
| 🕐 | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | |||||||||||||
| kts | 22 | 16 | 16 | 27 | 19 | 24 | 25 | 19 | 22 | 22 | 14 | 18 | 21 |
| kts* | 36 | 19 | 19 | 40 | 24 | 33 | 38 | 24 | 31 | 35 | 17 | 28 | 29 |
| °C | 15° | 15° | 15° | 16° | 15° | 17° | 19° | 16° | 18° | 17° | 17° | 17° | 16° |
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||
| Wind | 22 | 16 | 16 | 27 | 19 | 24 | 25 | 19 | 22 | 22 | 14 | 18 | 21 |
| Gust | 36 | 19 | 19 | 40 | 24 | 33 | 38 | 24 | 31 | 35 | 17 | 28 | 29 |
| Degrees | 270° | 248° | 248° | 293° | 270° | 270° | 315° | 293° | 293° | 315° | 315° | 315° | 315° |
