Session Details

Steffen Hallbauer
Thursday 27 August 2026
Average speed
28.1 kts (30.89 29.42 27.56 27.26 25.39)
100m
33.5 kts
250m
24.46 kts
500m
19.84 kts
½ hour
13.12 kts
Hour
10.5 kts
Duration
00:42:36
Naut. Mile
17.43 kts
Alpha
22.3 kts
Distance
19.77 km
Wind
4 knots
Gust
9 knots
Direction
ESE ( 113)
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | ||||||||||||||
| kts | 5 | 5 | 5 | 4 | 4 | 4 | 6 | 6 | 6 | 7 | 8 | 8 | 7 | 6 |
| kts* | 10 | 10 | 10 | 8 | 9 | 10 | 13 | 13 | 13 | 14 | 15 | 15 | 15 | 13 |
| °C | 13° | 15° | 19° | 21° | 24° | 25° | 28° | 28° | 30° | 28° | 28° | 27° | 27° | 26° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||
| Wind | 5 | 5 | 5 | 4 | 4 | 4 | 6 | 6 | 6 | 7 | 8 | 8 | 7 | 6 |
| Gust | 10 | 10 | 10 | 8 | 9 | 10 | 13 | 13 | 13 | 14 | 15 | 15 | 15 | 13 |
| Degrees | 113° | 113° | 90° | 225° | 68° | 45° | 23° | 23° | 45° | 23° | 45° | 68° | 68° | 90° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 33.50knots |
BestspotAllTime |
100 | 33.50knots |
BestYear |
100 | 33.50knots |
BestAllTime |
10sec | 30.89knots |
BestspotAllTime |
10sec | 30.89knots |