Session Details
Average speed
30.92 kts (31.44 30.96 30.91 30.88 30.41)
100m
31.58 kts
250m
31.11 kts
500m
30.31 kts
½ hour
19.79 kts
Hour
16.83 kts
Duration
01:58:20
Naut. Mile
24.85 kts
Alpha
20.13 kts
Distance
60.79 km
Wind
14 knots
Gust
25 knots
Direction
SW ( 225)
Wind Observation
| 🕐 | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h |
| ↗ | ||||||||||||
| kts | 7 | 8 | 9 | 9 | 12 | 12 | 14 | 15 | 16 | 16 | 18 | 18 |
| kts* | 12 | 12 | 15 | 15 | 21 | 21 | 25 | 25 | 25 | 25 | 32 | 30 |
| °C | 13° | 15° | 16° | 17° | 18° | 19° | 19° | 20° | 19° | 19° | 19° | 18° |
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||
| Wind | 7 | 8 | 9 | 9 | 12 | 12 | 14 | 15 | 16 | 16 | 18 | 18 |
| Gust | 12 | 12 | 15 | 15 | 21 | 21 | 25 | 25 | 25 | 25 | 32 | 30 |
| Degrees | 225° | 203° | 180° | 180° | 180° | 180° | 225° | 225° | 225° | 225° | 225° | 248° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
250 | 31.11knots |
BestspotAllTime |
500 | 30.31knots |
BestspotAllTime |
avg | 30.92knots |
BestspotAllTime |
halfhour | 19.79knots |
BestspotAllTime |
mile | 24.85knots |

Michiel Steur