Session Details

Wesley Deleye
Saturday 12 September 2026
Average speed
30.45 kts (31.25 31.05 30.2 29.93 29.84)
100m
31.7 kts
250m
30.5 kts
500m
29.03 kts
½ hour
19.42 kts
Hour
17.02 kts
Duration
01:57:51
Naut. Mile
22.47 kts
Alpha
20.67 kts
Distance
61.41 km
Wind
15 knots
Gust
24 knots
Direction
SW ( 225)
Wind Observation
| 🕐 | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h |
| ↗ | ||||||||||||
| kts | 6 | 6 | 8 | 8 | 11 | 11 | 15 | 16 | 16 | 16 | 17 | 16 |
| kts* | 11 | 10 | 14 | 14 | 19 | 19 | 25 | 25 | 25 | 25 | 32 | 29 |
| °C | 12° | 15° | 17° | 17° | 18° | 19° | 20° | 21° | 20° | 19° | 19° | 19° |
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||
| Wind | 6 | 6 | 8 | 8 | 11 | 11 | 15 | 16 | 16 | 16 | 17 | 16 |
| Gust | 11 | 10 | 14 | 14 | 19 | 19 | 25 | 25 | 25 | 25 | 32 | 29 |
| Degrees | 203° | 180° | 180° | 180° | 203° | 203° | 225° | 225° | 225° | 225° | 225° | 248° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
100 | 31.70knots |
BestspotAllTime |
10sec | 31.25knots |
BestspotAllTime |
250 | 30.50knots |
BestspotAllTime |
2sec | 32.41knots |
BestspotAllTime |
500 | 29.03knots |
