Session Details
Average speed
27.24 kts (27.54 27.35 27.22 27.16 26.92)
100m
27.68 kts
250m
27.32 kts
500m
25.46 kts
½ hour
18.24 kts
Hour
15.02 kts
Duration
01:23:41
Naut. Mile
21.55 kts
Alpha
17.23 kts
Distance
46.96 km
Wind
14 knots
Gust
25 knots
Direction
SW ( 225)
Wind Observation
| 🕐 | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h |
| ↗ | ||||||||||||
| kts | 7 | 8 | 9 | 9 | 12 | 12 | 14 | 15 | 16 | 16 | 18 | 18 |
| kts* | 12 | 12 | 15 | 15 | 21 | 21 | 25 | 25 | 25 | 25 | 32 | 30 |
| °C | 13° | 15° | 16° | 17° | 18° | 19° | 19° | 20° | 19° | 19° | 19° | 18° |
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||
| Wind | 7 | 8 | 9 | 9 | 12 | 12 | 14 | 15 | 16 | 16 | 18 | 18 |
| Gust | 12 | 12 | 15 | 15 | 21 | 21 | 25 | 25 | 25 | 25 | 32 | 30 |
| Degrees | 225° | 203° | 180° | 180° | 180° | 180° | 225° | 225° | 225° | 225° | 225° | 248° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
100 | 27.68knots |
BestAllTime |
10sec | 27.54knots |
BestspotAllTime |
10sec | 27.54knots |
BestYear |
10sec | 27.54knots |
BestspotAllTime |
24hour | 25.35knots |


Wubbo Roelfsema