Session Details
Average speed
28.47 kts (28.76 28.67 28.57 28.19 28.15)
100m
29.13 kts
250m
28 kts
500m
25.34 kts
½ hour
18.58 kts
Hour
17.95 kts
Duration
01:05:28
Naut. Mile
21.17 kts
Alpha
20.28 kts
Distance
37.18 km
Wind
16 knots
Gust
30 knots
Direction
SW ( 225)
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h |
| ↗ | |||||||||||||
| kts | 5 | 5 | 6 | 6 | 11 | 11 | 15 | 16 | 16 | 16 | 16 | 16 | 14 |
| kts* | 9 | 9 | 14 | 14 | 21 | 21 | 26 | 30 | 30 | 30 | 32 | 31 | 29 |
| °C | 10° | 13° | 16° | 18° | 19° | 20° | 20° | 21° | 21° | 21° | 20° | 18° | 19° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||
| Wind | 5 | 5 | 6 | 6 | 11 | 11 | 15 | 16 | 16 | 16 | 16 | 16 | 14 |
| Gust | 9 | 9 | 14 | 14 | 21 | 21 | 26 | 30 | 30 | 30 | 32 | 31 | 29 |
| Degrees | 248° | 248° | 225° | 225° | 225° | 225° | 248° | 248° | 225° | 225° | 225° | 225° | 225° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
alpha racing | 20.28knots |
BestAllTime |
halfhour | 18.58knots |
BestspotAllTime |
halfhour | 18.58knots |
BestYear |
halfhour | 18.58knots |
BestAllTime |
hour | 17.95knots |

Denis Gordo