Session Details

Ian Shellcock
Tuesday 15 September 2026
Average speed
26.43 kts (27.18 26.55 26.32 26.12 25.97)
100m
27.16 kts
250m
26.69 kts
500m
26.01 kts
½ hour
17.59 kts
Hour
13.68 kts
Duration
01:03:39
Naut. Mile
21.91 kts
Alpha
8.09 kts
Distance
26.83 km
Wind
9 knots
Gust
15 knots
Direction
SSE ( 158)
Wind Observation
| 🕐 | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | |||||||||||||
| kts | 5 | 4 | 4 | 5 | 6 | 6 | 8 | 9 | 9 | 11 | 10 | 11 | 10 |
| kts* | 9 | 7 | 8 | 8 | 11 | 10 | 13 | 15 | 15 | 18 | 17 | 17 | 17 |
| °C | 18° | 18° | 21° | 24° | 25° | 27° | 26° | 26° | 27° | 27° | 27° | 27° | 26° |
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||
| Wind | 5 | 4 | 4 | 5 | 6 | 6 | 8 | 9 | 9 | 11 | 10 | 11 | 10 |
| Gust | 9 | 7 | 8 | 8 | 11 | 10 | 13 | 15 | 15 | 18 | 17 | 17 | 17 |
| Degrees | 270° | 270° | 248° | 293° | 225° | 225° | 180° | 158° | 158° | 180° | 180° | 180° | 203° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 27.16knots |
BestspotAllTime |
100 | 27.16knots |
BestYear |
100 | 27.16knots |
BestAllTime |
10sec | 27.18knots |
BestspotAllTime |
10sec | 27.18knots |