Session Details
Average speed
19.3 kts (20.59 19.3 18.94 18.89 18.77)
100m
20.58 kts
250m
20.06 kts
500m
18.47 kts
½ hour
13.34 kts
Hour
11.74 kts
Duration
01:06:43
Naut. Mile
15.16 kts
Alpha
14.28 kts
Distance
24.23 km
Wind
15 knots
Gust
28 knots
Direction
WNW ( 293)
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h |
| ↗ | ||||||||||||
| kts | 13 | 15 | 15 | 14 | 16 | 16 | 15 | 17 | 17 | 16 | 15 | 13 |
| kts* | 25 | 29 | 27 | 27 | 32 | 31 | 28 | 32 | 28 | 25 | 29 | 25 |
| °C | 11° | 11° | 12° | 13° | 13° | 14° | 15° | 15° | 14° | 15° | 13° | 14° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||
| Wind | 13 | 15 | 15 | 14 | 16 | 16 | 15 | 17 | 17 | 16 | 15 | 13 |
| Gust | 25 | 29 | 27 | 27 | 32 | 31 | 28 | 32 | 28 | 25 | 29 | 25 |
| Degrees | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 293° | 293° | 293° | 293° | 293° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 20.58knots |
BestspotAllTime |
100 | 20.58knots |
BestYear |
100 | 20.58knots |
BestAllTime |
10sec | 20.59knots |
BestspotAllTime |
10sec | 20.59knots |

Magda Zwolinska