Session Details

Anonymous Sailor
Saturday 19 September 2026
Average speed
28.49 kts (29.86 28.45 28.35 27.96 27.84)
100m
30.22 kts
250m
28.66 kts
500m
24.36 kts
½ hour
4.69 kts
Hour
4.04 kts
Duration
00:24:07
Naut. Mile
0 kts
Alpha
17.34 kts
Distance
7.68 km
Wind
1 knots
Gust
1 knots
Direction
W ( 270)
-
Wind Observation
| 🕐 | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h |
| ↗ | ||||||||||||
| kts | 17 | 17 | 17 | 19 | 19 | 20 | 22 | 22 | 22 | 22 | 22 | 21 |
| kts* | 27 | 27 | 26 | 32 | 35 | 30 | 32 | 31 | 32 | 32 | 33 | 32 |
| °C | 16° | 16° | 16° | 16° | 17° | 17° | 18° | 18° | 18° | 19° | 19° | 18° |
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||
| Wind | 17 | 17 | 17 | 19 | 19 | 20 | 22 | 22 | 22 | 22 | 22 | 21 |
| Gust | 27 | 27 | 26 | 32 | 35 | 30 | 32 | 31 | 32 | 32 | 33 | 32 |
| Degrees | 203° | 203° | 203° | 203° | 203° | 203° | 203° | 203° | 225° | 225° | 225° | 225° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 30.22knots |
BestspotAllTime |
100 | 30.22knots |
BestYear |
100 | 30.22knots |
BestAllTime |
10sec | 29.86knots |
BestspotAllTime |
10sec | 29.86knots |
