Session Details

Anonymous Sailor
Saturday 19 September 2026
Average speed
20.74 kts (23.86 21.76 19.9 19.79 18.4)
100m
23.98 kts
250m
23.59 kts
500m
22.35 kts
½ hour
6.59 kts
Hour
0 kts
Duration
00:28:02
Naut. Mile
0 kts
Alpha
0 kts
Distance
7.78 km
Wind
10 knots
Gust
23 knots
Direction
SW ( 225)
-
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h |
| ↗ | |||||||||||||
| kts | 13 | 15 | 15 | 17 | 17 | 16 | 16 | 17 | 18 | 18 | 18 | 19 | 18 |
| kts* | 28 | 30 | 30 | 35 | 32 | 35 | 32 | 37 | 37 | 35 | 35 | 39 | 35 |
| °C | 14° | 15° | 13° | 14° | 15° | 16° | 16° | 17° | 17° | 16° | 15° | 16° | 15° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||
| Wind | 13 | 15 | 15 | 17 | 17 | 16 | 16 | 17 | 18 | 18 | 18 | 19 | 18 |
| Gust | 28 | 30 | 30 | 35 | 32 | 35 | 32 | 37 | 37 | 35 | 35 | 39 | 35 |
| Degrees | 203° | 203° | 203° | 203° | 203° | 225° | 225° | 225° | 225° | 203° | 203° | 225° | 225° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
500 | 22.35knots |
BestspotAllTime |
500 | 22.35knots |
BestYear |
500 | 22.35knots |
BestAllTime |
avg | 20.74knots |
BestspotAllTime |
avg | 20.74knots |
