Session Details

Michael Smits
Thursday 1 October 2026
GPS
Garmin Instinct 3
Average speed
23.17 kts (23.79 23.47 23.4 22.88 22.32)
100m
23.83 kts
250m
23.52 kts
500m
22.24 kts
½ hour
16.49 kts
Hour
12.9 kts
Duration
01:57:19
Naut. Mile
19.91 kts
Alpha
18.78 kts
Distance
46.18 km
Wind
10 knots
Gust
18 knots
Direction
WSW ( 248)
Wind Observation
| 🕐 | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h |
| ↗ | ||||||||||||
| kts | 7 | 8 | 9 | 9 | 10 | 10 | 12 | 12 | 12 | 12 | 11 | 10 |
| kts* | 16 | 16 | 18 | 18 | 19 | 19 | 22 | 23 | 23 | 21 | 20 | 18 |
| °C | 18° | 17° | 17° | 18° | 19° | 19° | 20° | 20° | 19° | 19° | 18° | 19° |
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||
| Wind | 7 | 8 | 9 | 9 | 10 | 10 | 12 | 12 | 12 | 12 | 11 | 10 |
| Gust | 16 | 16 | 18 | 18 | 19 | 19 | 22 | 23 | 23 | 21 | 20 | 18 |
| Degrees | 248° | 248° | 248° | 248° | 248° | 248° | 248° | 270° | 270° | 270° | 270° | 270° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
100 | 23.83knots |
BestspotAllTime |
10sec | 23.79knots |
BestspotAllTime |
24hour | 24.93knots |
BestspotAllTime |
250 | 23.52knots |
BestspotAllTime |
500 | 22.24knots |
