Session Details
Average speed
26.13 kts (26.87 26.6 26.26 25.53 25.4)
100m
27.07 kts
250m
26.36 kts
500m
26.01 kts
½ hour
10.42 kts
Hour
6.77 kts
Duration
00:34:32
Naut. Mile
15.4 kts
Alpha
11.13 kts
Distance
12.73 km
Wind
12 knots
Gust
25 knots
Direction
NW ( 315)
Wind Observation
| 🕐 | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h |
| ↗ | |||||||||||
| kts | 9 | 13 | 11 | 13 | 16 | 19 | 21 | 21 | 19 | 20 | 20 |
| kts* | 17 | 25 | 22 | 26 | 27 | 29 | 30 | 32 | 34 | 29 | 29 |
| °C | 14° | 14° | 14° | 14° | 14° | 14° | 14° | 14° | 15° | 15° | 14° |
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||
| Wind | 9 | 13 | 11 | 13 | 16 | 19 | 21 | 21 | 19 | 20 | 20 |
| Gust | 17 | 25 | 22 | 26 | 27 | 29 | 30 | 32 | 34 | 29 | 29 |
| Degrees | 0° | 0° | 338° | 315° | 0° | 0° | 338° | 0° | 338° | 338° | 338° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
24hour | 6.87knots |
BestspotAllTime |
halfhour | 10.42knots |


David Williams