Session Details

Ian Shellcock
Wednesday 7 October 2026
Average speed
23.75 kts (24.29 23.88 23.56 23.54 23.5)
100m
24.34 kts
250m
23.96 kts
500m
23.49 kts
½ hour
14.72 kts
Hour
11.69 kts
Duration
02:33:58
Naut. Mile
17.98 kts
Alpha
14.06 kts
Distance
42.21 km
Wind
18 knots
Gust
28 knots
Direction
N ( 0)
Wind Observation
| 🕐 | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h |
| ↗ | |||||||||||
| kts | 9 | 13 | 11 | 13 | 16 | 19 | 21 | 21 | 19 | 20 | 20 |
| kts* | 17 | 25 | 22 | 26 | 27 | 29 | 30 | 32 | 34 | 29 | 29 |
| °C | 14° | 14° | 14° | 14° | 14° | 14° | 14° | 14° | 15° | 15° | 14° |
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||
| Wind | 9 | 13 | 11 | 13 | 16 | 19 | 21 | 21 | 19 | 20 | 20 |
| Gust | 17 | 25 | 22 | 26 | 27 | 29 | 30 | 32 | 34 | 29 | 29 |
| Degrees | 0° | 0° | 338° | 315° | 0° | 0° | 338° | 0° | 338° | 338° | 338° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
100 | 24.34knots |
BestspotAllTime |
10sec | 24.29knots |
BestspotAllTime |
24hour | 22.79knots |
BestspotAllTime |
250 | 23.96knots |
BestspotAllTime |
2sec | 24.71knots |
