Session Details

Michiel Steur
Thursday 8 October 2026
Average speed
31.75 kts (32 31.88 31.86 31.63 31.37)
100m
32.42 kts
250m
31.76 kts
500m
30.84 kts
½ hour
20.28 kts
Hour
19.18 kts
Duration
01:31:32
Naut. Mile
24.39 kts
Alpha
19.65 kts
Distance
54.04 km
Wind
0 knots
Gust
0 knots
Direction
W ( 270)
Wind Observation
| 🕐 | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h |
| ↗ | ||||||||||||
| kts | 24 | 21 | 22 | 26 | 23 | 23 | 30 | 30 | 29 | 30 | 24 | 20 |
| kts* | 42 | 37 | 40 | 45 | 40 | 39 | 49 | 49 | 45 | 48 | 38 | 30 |
| °C | 13° | 13° | 14° | 14° | 14° | 14° | 15° | 15° | 14° | 14° | 14° | 13° |
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||
| Wind | 24 | 21 | 22 | 26 | 23 | 23 | 30 | 30 | 29 | 30 | 24 | 20 |
| Gust | 42 | 37 | 40 | 45 | 40 | 39 | 49 | 49 | 45 | 48 | 38 | 30 |
| Degrees | 338° | 338° | 0° | 338° | 338° | 338° | 338° | 338° | 338° | 315° | 315° | 270° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
100 | 32.42knots |
BestspotAllTime |
10sec | 32.00knots |
BestspotAllTime |
24hour | 29.18knots |
BestspotAllTime |
250 | 31.76knots |
BestspotAllTime |
2sec | 33.32knots |