Session Details

Frank Heinen
Thursday 8 October 2026
GPS
COROS APEX 2
Average speed
14.14 kts (15.46 14.16 14.12 13.87 13.1)
100m
15.46 kts
250m
14.93 kts
500m
13.14 kts
½ hour
0 kts
Hour
0 kts
Duration
00:21:29
Naut. Mile
10 kts
Alpha
11.94 kts
Distance
4.66 km
Wind
11 knots
Gust
29 knots
Direction
E ( 90)
Wind Observation
| 🕐 | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h |
| ↗ | |||||||||||
| kts | 17 | 10 | 128 | 11 | 97 | 12 | 13 | 159 | 12 | 97 | 128 |
| kts* | 33 | 22 | 128 | 25 | 97 | 28 | 28 | 159 | 30 | 97 | 128 |
| °C | 12° | 13° | 13° | 14° | 14° | 14° | 14° | 15° | 14° | 13° | 13° |
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||
| Wind | 17 | 10 | 128 | 11 | 97 | 12 | 13 | 159 | 12 | 97 | 128 |
| Gust | 33 | 22 | 128 | 25 | 97 | 28 | 28 | 159 | 30 | 97 | 128 |
| Degrees | 315° | 338° | 203° | 270° | 135° | 90° | 23° | 90° | 90° | 315° | 315° |
