Session Details

Jon Nichols
Friday 9 October 2026
GPS
COROS APEX 2
Average speed
28.66 kts (29.86 29.02 28.54 28.02 27.88)
100m
30.24 kts
250m
29.1 kts
500m
27.64 kts
½ hour
15.97 kts
Hour
14.12 kts
Duration
00:58:01
Naut. Mile
19.25 kts
Alpha
18.24 kts
Distance
26.3 km
Wind
18 knots
Gust
32 knots
Direction
WSW ( 248)
Wind Observation
| 🕐 | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h |
| ↗ | |||||||||||
| kts | 18 | 17 | 18 | 18 | 18 | 22 | 22 | 20 | 22 | 20 | 18 |
| kts* | 32 | 29 | 32 | 32 | 32 | 39 | 39 | 39 | 39 | 39 | 33 |
| °C | 14° | 16° | 16° | 17° | 17° | 18° | 19° | 19° | 20° | 17° | 17° |
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||
| Wind | 18 | 17 | 18 | 18 | 18 | 22 | 22 | 20 | 22 | 20 | 18 |
| Gust | 32 | 29 | 32 | 32 | 32 | 39 | 39 | 39 | 39 | 39 | 33 |
| Degrees | 248° | 248° | 248° | 248° | 248° | 248° | 248° | 248° | 248° | 248° | 270° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 30.24knots |
BestspotAllTime |
100 | 30.24knots |
BestYear |
100 | 30.24knots |
BestAllTime |
10sec | 29.86knots |
BestspotAllTime |
10sec | 29.86knots |
