Session Details
Average speed
25.3 kts (25.43 25.41 25.28 25.25 25.11)
100m
25.85 kts
250m
24.66 kts
500m
23.6 kts
½ hour
10.44 kts
Hour
9.4 kts
Duration
01:15:01
Naut. Mile
15.54 kts
Alpha
14.79 kts
Distance
24.42 km
Wind
26 knots
Gust
44 knots
Direction
W ( 270)
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h |
| ↗ | |||||||||||
| kts | 24 | 14 | 29 | 19 | 19 | 19 | 24 | 19 | 27 | 18 | 23 |
| kts* | 40 | 27 | 48 | 37 | 37 | 37 | 43 | 36 | 45 | 31 | 40 |
| °C | 14° | 13° | 14° | 15° | 15° | 14° | 14° | 14° | 14° | 14° | 15° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||
| Wind | 24 | 14 | 29 | 19 | 19 | 19 | 24 | 19 | 27 | 18 | 23 |
| Gust | 40 | 27 | 48 | 37 | 37 | 37 | 43 | 36 | 45 | 31 | 40 |
| Degrees | 248° | 248° | 270° | 293° | 293° | 270° | 270° | 270° | 270° | 270° | 270° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 25.85knots |
BestspotAllTime |
100 | 25.85knots |
BestYear |
100 | 25.85knots |
BestAllTime |
10sec | 25.43knots |
BestspotAllTime |
10sec | 25.43knots |


Anthony Byrne