Session Details
Average speed
18.01 kts (19.44 17.78 17.69 17.59 17.57)
100m
19.31 kts
250m
18.26 kts
500m
17.72 kts
½ hour
12.97 kts
Hour
12.29 kts
Duration
01:39:40
Naut. Mile
16.24 kts
Alpha
14.72 kts
Distance
38.32 km
Wind
9 knots
Gust
14 knots
Direction
E ( 90)
Wind Observation
| 🕐 | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h |
| ↗ | |||||||||||||
| kts | 7 | 8 | 9 | 8 | 11 | 9 | 10 | 10 | 11 | 10 | 8 | 11 | 10 |
| kts* | 11 | 16 | 17 | 12 | 18 | 11 | 15 | 16 | 14 | 15 | 15 | 14 | 13 |
| °C | 19° | 20° | 21° | 22° | 24° | 25° | 27° | 27° | 25° | 25° | 25° | 24° | 24° |
| Time | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||
| Wind | 7 | 8 | 9 | 8 | 11 | 9 | 10 | 10 | 11 | 10 | 8 | 11 | 10 |
| Gust | 11 | 16 | 17 | 12 | 18 | 11 | 15 | 16 | 14 | 15 | 15 | 14 | 13 |
| Degrees | 90° | 135° | 113° | 90° | 90° | 90° | 90° | 90° | 90° | 90° | 113° | 113° | 113° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
24hour | 20.69knots |
BestspotAllTime |
24hour | 20.69knots |
BestYear |
24hour | 20.69knots |
BestAllTime |
hour | 12.29knots |
BestspotAllTime |
hour | 12.29knots |


Ludovic Mamet