Session Details
Average speed
27.94 kts (28.69 28.44 28.24 27.22 27.1)
100m
28.88 kts
250m
27.63 kts
500m
26.26 kts
½ hour
14.22 kts
Hour
13.04 kts
Duration
01:35:09
Naut. Mile
19.94 kts
Alpha
21.53 kts
Distance
43.12 km
Wind
0 knots
Gust
0 knots
Direction
W ( 270)
Wind Observation
| 🕐 | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h |
| ↗ | |||||||||||
| kts | 6 | 6 | 10 | 5 | 9 | 13 | 12 | 16 | 18 | 18 | 19 |
| kts* | 13 | 12 | 16 | 10 | 16 | 18 | 16 | 22 | 23 | 24 | 24 |
| °C | 18° | 17° | 17° | 20° | 20° | 22° | 22° | 22° | 23° | 24° | 23° |
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||
| Wind | 6 | 6 | 10 | 5 | 9 | 13 | 12 | 16 | 18 | 18 | 19 |
| Gust | 13 | 12 | 16 | 10 | 16 | 18 | 16 | 22 | 23 | 24 | 24 |
| Degrees | 338° | 0° | 293° | 270° | 293° | 270° | 270° | 270° | 270° | 293° | 293° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
100 | 28.88knots |
BestspotAllTime |
10sec | 28.69knots |
BestspotAllTime |
2sec | 29.67knots |
BestspotAllTime |
avg | 27.94knots |

WojtekWojtek Wojdyla