Session Details

Matthias L
Saturday 10 October 2026
Spot
Lago di Alpi Germany
Board
Gong HIPE Pro 4.8, 2023

Fin
Gong Veloce M 85

GPS
Garmin Forerunner 245
Average speed
17.74 kts (18.25 17.91 17.63 17.54 17.4)
100m
18.02 kts
250m
15.69 kts
500m
15.21 kts
½ hour
0 kts
Hour
0 kts
Duration
00:27:19
Naut. Mile
14.5 kts
Alpha
15.6 kts
Distance
7.2 km
Wind
12 knots
Gust
12 knots
Direction
WSW ( 248)
Wind Observation
| 🕐 | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h |
| ↗ | |||||||||||
| kts | 8 | 5 | 7 | 8 | 10 | 6 | 12 | 14 | 13 | 11 | 11 |
| kts* | 8 | 5 | 7 | 8 | 10 | 6 | 12 | 14 | 13 | 11 | 11 |
| °C | 12° | 11° | 11° | 12° | 11° | 12° | 13° | 13° | 13° | 14° | 12° |
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||
| Wind | 8 | 5 | 7 | 8 | 10 | 6 | 12 | 14 | 13 | 11 | 11 |
| Gust | 8 | 5 | 7 | 8 | 10 | 6 | 12 | 14 | 13 | 11 | 11 |
| Degrees | 225° | 293° | 270° | 248° | 270° | 270° | 270° | 248° | 248° | 248° | 225° |
