Session Details
Average speed
26.92 kts (27.64 27.11 26.79 26.63 26.45)
100m
27.82 kts
250m
27.32 kts
500m
26.8 kts
½ hour
15.74 kts
Hour
13.72 kts
Duration
01:45:26
Naut. Mile
19.4 kts
Alpha
18.94 kts
Distance
51.63 km
Wind
0 knots
Gust
0 knots
Direction
W ( 270)
Wind Observation
| 🕐 | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h |
| ↗ | |||||||||||
| kts | 9 | 13 | 11 | 13 | 16 | 19 | 21 | 21 | 19 | 20 | 20 |
| kts* | 17 | 25 | 22 | 26 | 27 | 29 | 30 | 32 | 34 | 29 | 29 |
| °C | 14° | 14° | 14° | 14° | 14° | 14° | 14° | 14° | 15° | 15° | 14° |
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||
| Wind | 9 | 13 | 11 | 13 | 16 | 19 | 21 | 21 | 19 | 20 | 20 |
| Gust | 17 | 25 | 22 | 26 | 27 | 29 | 30 | 32 | 34 | 29 | 29 |
| Degrees | 0° | 0° | 338° | 315° | 0° | 0° | 338° | 0° | 338° | 338° | 338° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
24hour | 27.88knots |
BestYear |
hour | 13.72knots |


Andrew Collenette