Session Details
Average speed
25.99 kts (26.29 26.1 26.01 25.8 25.76)
100m
26.3 kts
250m
26.04 kts
500m
25.14 kts
½ hour
8.7 kts
Hour
8.33 kts
Duration
01:05:26
Naut. Mile
18.81 kts
Alpha
17.07 kts
Distance
32.86 km
Wind
16 knots
Gust
26 knots
Direction
SW ( 225)
Wind Observation
| 🕐 | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h |
| ↗ | |||||||||||
| kts | 20 | 22 | 22 | 22 | 22 | 27 | 26 | 28 | 27 | 27 | 25 |
| kts* | 35 | 44 | 39 | 41 | 41 | 43 | 41 | 46 | 44 | 44 | 38 |
| °C | 17° | 17° | 17° | 17° | 17° | 17° | 18° | 17° | 18° | 17° | 16° |
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||
| Wind | 20 | 22 | 22 | 22 | 22 | 27 | 26 | 28 | 27 | 27 | 25 |
| Gust | 35 | 44 | 39 | 41 | 41 | 43 | 41 | 46 | 44 | 44 | 38 |
| Degrees | 270° | 270° | 270° | 248° | 248° | 248° | 248° | 248° | 248° | 248° | 270° |


Andrew Collenette