Session Details
Average speed
26.07 kts (27.01 25.98 25.89 25.87 25.59)
100m
27.13 kts
250m
26.68 kts
500m
25.58 kts
½ hour
13.84 kts
Hour
11.53 kts
Duration
01:33:39
Naut. Mile
20.83 kts
Alpha
19.17 kts
Distance
48.08 km
Wind
16 knots
Gust
24 knots
Direction
NW ( 315)
Wind Observation
| 🕐 | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h |
| ↗ | |||||||||||
| kts | 14 | 14 | 13 | 14 | 15 | 15 | 15 | 14 | 13 | 13 | 13 |
| kts* | 22 | 23 | 22 | 22 | 23 | 23 | 23 | 23 | 23 | 23 | 23 |
| °C | 11° | 11° | 13° | 13° | 14° | 15° | 15° | 16° | 16° | 15° | 17° |
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||
| Wind | 14 | 14 | 13 | 14 | 15 | 15 | 15 | 14 | 13 | 13 | 13 |
| Gust | 22 | 23 | 22 | 22 | 23 | 23 | 23 | 23 | 23 | 23 | 23 |
| Degrees | 293° | 315° | 315° | 315° | 315° | 315° | 315° | 315° | 293° | 293° | 293° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
mile | 20.83knots |
BestYear |
mile | 20.83knots |


Andrew Collenette