Session Details
Average speed
13.45 kts (13.76 13.62 13.61 13.3 12.95)
100m
13.22 kts
250m
11.75 kts
500m
10.99 kts
½ hour
10 kts
Hour
9.33 kts
Duration
01:26:54
Naut. Mile
10.61 kts
Alpha
11.34 kts
Distance
26.02 km
Wind
5 knots
Gust
12 knots
Direction
SSE ( 158)
Surf skinny tail
Wind Observation
| 🕐 | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h |
| ↗ | ||||||||||||
| kts | 3 | 3 | 6 | 4 | 5 | 6 | 6 | 7 | 7 | 6 | 4 | 3 |
| kts* | 6 | 8 | 12 | 9 | 15 | 15 | 13 | 15 | 15 | 12 | 8 | 8 |
| °C | 13° | 14° | 17° | 19° | 21° | 22° | 23° | 24° | 25° | 23° | 22° | 22° |
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||
| Wind | 3 | 3 | 6 | 4 | 5 | 6 | 6 | 7 | 7 | 6 | 4 | 3 |
| Gust | 6 | 8 | 12 | 9 | 15 | 15 | 13 | 15 | 15 | 12 | 8 | 8 |
| Degrees | 113° | 113° | 158° | 158° | 180° | 180° | 180° | 180° | 180° | 180° | 180° | 158° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
avg | 13.45knots |
BestspotAllTime |
hour | 9.33knots |


John Noble