Session Details
Average speed
11.26 kts (11.72 11.27 11.2 11.06 11.04)
100m
11.46 kts
250m
11.03 kts
500m
10.26 kts
½ hour
0 kts
Hour
0 kts
Duration
00:24:17
Naut. Mile
0 kts
Alpha
10 kts
Distance
4.98 km
Wind
4 knots
Gust
9 knots
Direction
SSE ( 158)
Wind Observation
| 🕐 | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h |
| ↗ | ||||||||||||
| kts | 3 | 3 | 6 | 4 | 5 | 6 | 6 | 7 | 7 | 6 | 4 | 3 |
| kts* | 6 | 8 | 12 | 9 | 15 | 15 | 13 | 15 | 15 | 12 | 8 | 8 |
| °C | 13° | 14° | 17° | 19° | 21° | 22° | 23° | 24° | 25° | 23° | 22° | 22° |
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||
| Wind | 3 | 3 | 6 | 4 | 5 | 6 | 6 | 7 | 7 | 6 | 4 | 3 |
| Gust | 6 | 8 | 12 | 9 | 15 | 15 | 13 | 15 | 15 | 12 | 8 | 8 |
| Degrees | 113° | 113° | 158° | 158° | 180° | 180° | 180° | 180° | 180° | 180° | 180° | 158° |


John Noble