Session Details
Average speed
27.88 kts (28.58 28.15 27.78 27.53 27.37)
100m
28.82 kts
250m
27.7 kts
500m
25.31 kts
½ hour
12.8 kts
Hour
9.91 kts
Duration
01:31:45
Naut. Mile
20.49 kts
Alpha
20.45 kts
Distance
37.44 km
Wind
10 knots
Gust
19 knots
Direction
W ( 270)
Wind Observation
| 🕐 | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h |
| ↗ | |||||||||||
| kts | 17 | 18 | 22 | 26 | 26 | 24 | 32 | 29 | 32 | 30 | 29 |
| kts* | 29 | 30 | 31 | 35 | 38 | 28 | 44 | 37 | 43 | 40 | 42 |
| °C | 22° | 22° | 23° | 23° | 23° | 23° | 23° | 23° | 22° | 22° | 22° |
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||
| Wind | 17 | 18 | 22 | 26 | 26 | 24 | 32 | 29 | 32 | 30 | 29 |
| Gust | 29 | 30 | 31 | 35 | 38 | 28 | 44 | 37 | 43 | 40 | 42 |
| Degrees | 248° | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 270° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
2sec | 29.85knots |

WojtekWojtek Wojdyla