Session Details

John Noble
Tuesday 13 October 2026
Average speed
11.91 kts (12.38 12.05 11.85 11.75 11.53)
100m
11.79 kts
250m
11.24 kts
500m
10.87 kts
½ hour
7.7 kts
Hour
7.13 kts
Duration
01:00:26
Naut. Mile
9.33 kts
Alpha
10.25 kts
Distance
15.89 km
Wind
7 knots
Gust
15 knots
Direction
WSW ( 248)
Wind Observation
| 🕐 | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h |
| ↗ | |||||||||||
| kts | 4 | 4 | 5 | 5 | 5 | 7 | 6 | 7 | 12 | 7 | 6 |
| kts* | 9 | 11 | 13 | 12 | 12 | 15 | 14 | 16 | 21 | 16 | 16 |
| °C | 20° | 21° | 22° | 24° | 26° | 27° | 28° | 29° | 28° | 27° | 25° |
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||
| Wind | 4 | 4 | 5 | 5 | 5 | 7 | 6 | 7 | 12 | 7 | 6 |
| Gust | 9 | 11 | 13 | 12 | 12 | 15 | 14 | 16 | 21 | 16 | 16 |
| Degrees | 225° | 225° | 225° | 225° | 248° | 248° | 248° | 248° | 248° | 248° | 270° |
