Session Details
Average speed
11.72 kts (12.06 11.74 11.7 11.56 11.56)
100m
11.64 kts
250m
11.01 kts
500m
10.65 kts
½ hour
8.67 kts
Hour
8.18 kts
Duration
01:50:34
Naut. Mile
10.4 kts
Alpha
10.46 kts
Distance
30.77 km
Wind
4 knots
Gust
11 knots
Direction
SW ( 225)
Wind Observation
| 🕐 | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h |
| ↗ | |||||||||||
| kts | 4 | 4 | 5 | 5 | 5 | 7 | 6 | 7 | 12 | 7 | 6 |
| kts* | 9 | 11 | 13 | 12 | 12 | 15 | 14 | 16 | 21 | 16 | 16 |
| °C | 20° | 21° | 22° | 24° | 26° | 27° | 28° | 29° | 28° | 27° | 25° |
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||
| Wind | 4 | 4 | 5 | 5 | 5 | 7 | 6 | 7 | 12 | 7 | 6 |
| Gust | 9 | 11 | 13 | 12 | 12 | 15 | 14 | 16 | 21 | 16 | 16 |
| Degrees | 225° | 225° | 225° | 225° | 248° | 248° | 248° | 248° | 248° | 248° | 270° |


John Noble