Session Details
Average speed
11.16 kts (11.38 11.26 11.15 11.07 10.92)
100m
11.01 kts
250m
10.58 kts
500m
9.94 kts
½ hour
7.26 kts
Hour
0 kts
Duration
00:26:33
Naut. Mile
0 kts
Alpha
10.07 kts
Distance
6.89 km
Wind
8 knots
Gust
17 knots
Direction
N ( 0)
Wind Observation
| 🕐 | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h |
| ↗ | |||||||||||
| kts | 4 | 6 | 4 | 8 | 5 | 6 | 9 | 11 | 8 | 9 | 9 |
| kts* | 11 | 15 | 12 | 17 | 12 | 15 | 18 | 22 | 17 | 21 | 18 |
| °C | 12° | 13° | 13° | 12° | 13° | 12° | 13° | 13° | 13° | 11° | 11° |
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||
| Wind | 4 | 6 | 4 | 8 | 5 | 6 | 9 | 11 | 8 | 9 | 9 |
| Gust | 11 | 15 | 12 | 17 | 12 | 15 | 18 | 22 | 17 | 21 | 18 |
| Degrees | 315° | 315° | 338° | 315° | 338° | 0° | 338° | 338° | 0° | 0° | 0° |


John Noble