Session Details
Average speed
10.88 kts (11.49 10.85 10.74 10.7 10.6)
100m
11.11 kts
250m
10.28 kts
500m
9.77 kts
½ hour
7.28 kts
Hour
0 kts
Duration
00:43:21
Naut. Mile
0 kts
Alpha
10.03 kts
Distance
10.69 km
Wind
11 knots
Gust
21 knots
Direction
NNW ( 338)
Wind Observation
| 🕐 | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h |
| ↗ | |||||||||||
| kts | 4 | 6 | 4 | 8 | 5 | 6 | 9 | 11 | 8 | 9 | 9 |
| kts* | 11 | 15 | 12 | 17 | 12 | 15 | 18 | 22 | 17 | 21 | 18 |
| °C | 12° | 13° | 13° | 12° | 13° | 12° | 13° | 13° | 13° | 11° | 11° |
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||
| Wind | 4 | 6 | 4 | 8 | 5 | 6 | 9 | 11 | 8 | 9 | 9 |
| Gust | 11 | 15 | 12 | 17 | 12 | 15 | 18 | 22 | 17 | 21 | 18 |
| Degrees | 315° | 315° | 338° | 315° | 338° | 0° | 338° | 338° | 0° | 0° | 0° |


John Noble