Session Details

Anonymous Sailor
Friday 9 October 2026
Average speed
21.08 kts (21.97 21.57 21.21 20.58 20.07)
100m
21.99 kts
250m
21.59 kts
500m
21.1 kts
½ hour
10.38 kts
Hour
9.14 kts
Duration
00:58:51
Naut. Mile
17.26 kts
Alpha
14.28 kts
Distance
20.61 km
Wind
16 knots
Gust
26 knots
Direction
SW ( 225)
-
Wind Observation
| 🕐 | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h |
| ↗ | |||||||||||
| kts | 20 | 22 | 22 | 22 | 22 | 27 | 26 | 28 | 27 | 27 | 25 |
| kts* | 35 | 44 | 39 | 41 | 41 | 43 | 41 | 46 | 44 | 44 | 38 |
| °C | 17° | 17° | 17° | 17° | 17° | 17° | 18° | 17° | 18° | 17° | 16° |
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||
| Wind | 20 | 22 | 22 | 22 | 22 | 27 | 26 | 28 | 27 | 27 | 25 |
| Gust | 35 | 44 | 39 | 41 | 41 | 43 | 41 | 46 | 44 | 44 | 38 |
| Degrees | 270° | 270° | 270° | 248° | 248° | 248° | 248° | 248° | 248° | 248° | 270° |
