Session Details

Anonymous Sailor
Sunday 11 October 2026
Average speed
26.02 kts (26.31 26.1 25.97 25.96 25.75)
100m
26.56 kts
250m
25.1 kts
500m
22.76 kts
½ hour
19.48 kts
Hour
0 kts
Duration
00:43:09
Naut. Mile
21.28 kts
Alpha
21.54 kts
Distance
25.32 km
Wind
10 knots
Gust
14 knots
Direction
WSW ( 248)
-
Wind Observation
| 🕐 | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h |
| ↗ | |||||||||||
| kts | 6 | 10 | 10 | 10 | 10 | 10 | 10 | 14 | 12 | 10 | 8 |
| kts* | 8 | 10 | 14 | 17 | 14 | 14 | 14 | 19 | 17 | 17 | 14 |
| °C | 8° | 11° | 11° | 12° | 12° | 13° | 13° | 15° | 13° | 13° | 12° |
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||
| Wind | 6 | 10 | 10 | 10 | 10 | 10 | 10 | 14 | 12 | 10 | 8 |
| Gust | 8 | 10 | 14 | 17 | 14 | 14 | 14 | 19 | 17 | 17 | 14 |
| Degrees | 180° | 270° | 270° | 270° | 270° | 248° | 270° | 270° | 270° | 270° | 270° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
alpha racing | 21.54knots |
BestspotAllTime |
avg | 26.02knots |
BestspotAllTime |
halfhour | 19.48knots |
BestspotAllTime |
mile | 21.28knots |
