Session Details

Anthony Rebours
Sunday 18 October 2026
GPS
Garmin fenix 7 Pro
Average speed
27.09 kts (28.04 27.45 26.94 26.65 26.38)
100m
28.12 kts
250m
27.3 kts
500m
26 kts
½ hour
19.15 kts
Hour
18.11 kts
Duration
02:21:36
Naut. Mile
23.62 kts
Alpha
19.67 kts
Distance
70.63 km
Wind
15 knots
Gust
25 knots
Direction
NW ( 270)
Wind Observation
| 🕐 | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h |
| ↗ | ||||||||||
| kts | 18 | 17 | 17 | 16 | 18 | 17 | 17 | 17 | 13 | 14 |
| kts* | 28 | 28 | 28 | 28 | 30 | 26 | 28 | 29 | 23 | 25 |
| °C | 14° | 14° | 15° | 14° | 15° | 15° | 16° | 16° | 16° | 15° |
| Time | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||
| Wind | 18 | 17 | 17 | 16 | 18 | 17 | 17 | 17 | 13 | 14 |
| Gust | 28 | 28 | 28 | 28 | 30 | 26 | 28 | 29 | 23 | 25 |
| Degrees | 293° | 293° | 293° | 293° | 293° | 293° | 293° | 293° | 315° | 315° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
hour | 18.11knots |
