Session Details

Anonymous Sailor
Saturday 10 October 2026
Average speed
28.45 kts (30.71 29.67 29.38 26.79 25.67)
100m
30.97 kts
250m
30.22 kts
500m
28.73 kts
½ hour
16.71 kts
Hour
0 kts
Duration
00:32:50
Naut. Mile
22.05 kts
Alpha
19.95 kts
Distance
17.71 km
Wind
19 knots
Gust
30 knots
Direction
W ( 270)
-
Wind Observation
| 🕐 | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h |
| ↗ | |||||||||||
| kts | 16 | 15 | 16 | 16 | 17 | 18 | 17 | 19 | 18 | 20 | 18 |
| kts* | 25 | 28 | 27 | 29 | 30 | 31 | 30 | 33 | 30 | 32 | 30 |
| °C | 13° | 14° | 14° | 14° | 15° | 15° | 15° | 15° | 15° | 16° | 15° |
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||
| Wind | 16 | 15 | 16 | 16 | 17 | 18 | 17 | 19 | 18 | 20 | 18 |
| Gust | 25 | 28 | 27 | 29 | 30 | 31 | 30 | 33 | 30 | 32 | 30 |
| Degrees | 270° | 270° | 293° | 270° | 270° | 293° | 293° | 293° | 293° | 293° | 293° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
mile | 22.05knots |
BestspotAllTime |
mile | 22.05knots |
BestYear |
mile | 22.05knots |
