Session Details
Average speed
10.9 kts (11.28 11.2 11.06 10.68 10.29)
100m
11.09 kts
250m
10.52 kts
500m
10.4 kts
½ hour
0 kts
Hour
0 kts
Duration
00:17:24
Naut. Mile
0 kts
Alpha
10.35 kts
Distance
3.99 km
Wind
12 knots
Gust
15 knots
Direction
S ( 270)
Wind Observation
| 🕐 | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h |
| ↗ | ||||||||||
| kts | 3 | 3 | 5 | 4 | 7 | 7 | 6 | 5 | 7 | 6 |
| kts* | 6 | 8 | 12 | 10 | 13 | 12 | 11 | 10 | 14 | 13 |
| °C | 11° | 13° | 14° | 15° | 16° | 17° | 18° | 16° | 16° | 16° |
| Time | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||
| Wind | 3 | 3 | 5 | 4 | 7 | 7 | 6 | 5 | 7 | 6 |
| Gust | 6 | 8 | 12 | 10 | 13 | 12 | 11 | 10 | 14 | 13 |
| Degrees | 135° | 158° | 158° | 180° | 180° | 180° | 180° | 180° | 158° | 158° |


John Noble