Session Details
Average speed
13.48 kts (14.15 13.82 13.7 12.97 12.76)
100m
13.72 kts
250m
12.86 kts
500m
11.64 kts
½ hour
9.35 kts
Hour
0 kts
Duration
00:34:36
Naut. Mile
10.87 kts
Alpha
11.64 kts
Distance
10.15 km
Wind
4 knots
Gust
11 knots
Direction
SSE ( 158)
Axis Alu mast
Wind Observation
| 🕐 | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h |
| ↗ | ||||||||||
| kts | 8 | 8 | 9 | 10 | 10 | 15 | 10 | 11 | 6 | 5 |
| kts* | 17 | 19 | 19 | 21 | 19 | 28 | 22 | 23 | 14 | 11 |
| °C | 17° | 17° | 18° | 19° | 21° | 21° | 21° | 21° | 21° | 21° |
| Time | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||
| Wind | 8 | 8 | 9 | 10 | 10 | 15 | 10 | 11 | 6 | 5 |
| Gust | 17 | 19 | 19 | 21 | 19 | 28 | 22 | 23 | 14 | 11 |
| Degrees | 180° | 180° | 180° | 180° | 203° | 203° | 203° | 203° | 203° | 203° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
100 | 13.72knots |
BestspotAllTime |
10sec | 14.15knots |
BestspotAllTime |
250 | 12.86knots |
BestspotAllTime |
avg | 13.48knots |


John Noble