Session Details

Frank Heinen
Wednesday 4 November 2026
GPS
COROS APEX 2
Average speed
15.16 kts (15.44 15.38 15.06 14.99 14.93)
100m
15.4 kts
250m
15.1 kts
500m
14.74 kts
½ hour
11.62 kts
Hour
10.25 kts
Duration
01:02:29
Naut. Mile
13.16 kts
Alpha
12.87 kts
Distance
19.98 km
Wind
9 knots
Gust
16 knots
Direction
NE ( 45)
Wind Observation
| 🕐 | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h |
| ↗ | |||||||||
| kts | 11 | 12 | 11 | 12 | 13 | 13 | 13 | 14 | 15 |
| kts* | 17 | 18 | 18 | 19 | 21 | 21 | 21 | 23 | 23 |
| °C | 11° | 11° | 10° | 10° | 10° | 10° | 10° | 10° | 9° |
| Time | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||
| Wind | 11 | 12 | 11 | 12 | 13 | 13 | 13 | 14 | 15 |
| Gust | 17 | 18 | 18 | 19 | 21 | 21 | 21 | 23 | 23 |
| Degrees | 90° | 90° | 90° | 90° | 90° | 90° | 90° | 68° | 90° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
500 | 14.74knots |
BestspotAllTime |
halfhour | 11.62knots |
BestspotAllTime |
hour | 10.25knots |
BestYear |
hour | 10.25knots |
