Session Details

Wesley Deleye
Thursday 12 November 2026
Average speed
27.15 kts (30.39 28.21 26.31 25.49 25.33)
100m
30.85 kts
250m
29.32 kts
500m
26.54 kts
½ hour
14.12 kts
Hour
13.41 kts
Duration
00:59:33
Naut. Mile
19.91 kts
Alpha
19.2 kts
Distance
25.05 km
Wind
0 knots
Gust
0 knots
Direction
NW ( 270)
Wind Observation
| 🕐 | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h |
| ↗ | |||||||||
| kts | 2 | 12 | 17 | 5 | 15 | 23 | 11 | 19 | 24 |
| kts* | 3 | 19 | 25 | 5 | 24 | 32 | 14 | 29 | 33 |
| °C | 5° | 9° | 9° | 8° | 9° | 10° | 11° | 9° | 9° |
| Time | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||
| Wind | 2 | 12 | 17 | 5 | 15 | 23 | 11 | 19 | 24 |
| Gust | 3 | 19 | 25 | 5 | 24 | 32 | 14 | 29 | 33 |
| Degrees | 180° | 180° | 338° | 315° | 315° | 338° | 0° | 0° | 338° |
