Session Details
Average speed
23.57 kts (24.04 23.77 23.38 23.33 23.31)
100m
24.14 kts
250m
22.74 kts
500m
20.88 kts
½ hour
13.2 kts
Hour
11.53 kts
Duration
01:08:00
Naut. Mile
17.59 kts
Alpha
15.38 kts
Distance
23.12 km
Wind
9 knots
Gust
21 knots
Direction
NE ( 270)
Wind Observation
| 🕐 | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h |
| ↗ | ||||||||||
| kts | 10 | 9 | 9 | 9 | 9 | 10 | 10 | 10 | 9 | 9 |
| kts* | 21 | 18 | 18 | 19 | 18 | 21 | 19 | 20 | 18 | 18 |
| °C | 13° | 13° | 13° | 13° | 14° | 14° | 14° | 14° | 13° | 14° |
| Time | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||
| Wind | 10 | 9 | 9 | 9 | 9 | 10 | 10 | 10 | 9 | 9 |
| Gust | 21 | 18 | 18 | 19 | 18 | 21 | 19 | 20 | 18 | 18 |
| Degrees | 68° | 68° | 68° | 68° | 68° | 68° | 68° | 68° | 90° | 90° |


Boris Fagnart