5,815
Sessions posted all time
53
Sessions posted this year
0
Sessions posted today
Sessions posted all time
5,815
Sessions posted this year
53
Sessions posted today
0

Latest 20 Sessions
| # | Name | Speed | |
|---|---|---|---|
| 1 | Pierre-maël Riio | 30.81 | |
| 2 | Michael Smits | 23.14 | |
| 3 | Michael Maguire | 24.79 | |
| 4 | Boris Fagnart | 20.90 | |
| 5 | Michael Maguire | 21.97 | |
| 6 | Karl Tacito | 31.46 | |
| 7 | Michael Maguire | 19.79 | |
| 8 | Michael Maguire | 22.10 | |
| 9 | John Noble | 12.09 | |
| 10 | Darren Diserens | 23.26 | |
| 11 | John Noble | 12.93 | |
| 12 | Pierre-maël Riio | 28.30 | |
| 13 | Karl Tacito | 32.85 | |
| 14 | Etienne Maugard LWK | 32.60 | |
| 15 | Alain LIU SING | 28.35 | |
| 16 | PierreAdam PierreAdam | 31.01 | |
| 17 | Darren Diserens | 27.51 | |
| 18 | Denis Gordo | 27.94 | |
| 19 | Pierre-maël Riio | 31.27 | |
| 20 | John Noble | 15.38 |
Connect Your Wearable Device to automatically track your sessions
COROS Wearables

Garmin Connect

SUUNTO

Top 10 Ranking 2026
Delta 1-10:
12.58
Countries:
6
| # | Name | Speed | |
|---|---|---|---|
| 1 | Karl Tacito | 32.85 | |
| 2 | Hugo Babilon | 31.09 | |
| 3 | Anthony Rebours | 29.27 | |
| 4 | Wesley Deleye | 28.74 | |
| 5 | Alain LIU SING | 28.35 | |
| 6 | Denis Gordo | 27.94 | |
| 7 | Tuan Lam | 26.95 | |
| 8 | Boris Fagnart | 23.60 | |
| 9 | Reinoud Stoel | 23.57 | |
| 10 | Nick Teo | 20.27 |
Top 10 Rankings - January
Delta 1-10:
4.91
Countries:
5
| # | Name | Speed | |
|---|---|---|---|
| 1 | Karl Tacito | 32.85 | |
| 2 | Etienne Maugard LWK | 32.60 | |
| 3 | Pierre-maël Riio | 31.27 | |
| 4 | Hugo Babilon | 31.09 | |
| 5 | PierreAdam PierreAdam | 31.01 | |
| 6 | Anthony Rebours | 29.27 | |
| 7 | Darren Diserens | 28.86 | |
| 8 | Wesley Deleye | 28.74 | |
| 9 | Alain LIU SING | 28.35 | |
| 10 | Denis Gordo | 27.94 |
Country Top 10 Rankings 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | Karl Tacito | 32.85 | |
| 2 | Etienne Maugard LWK | 32.60 | |
| 3 | Darren Diserens | 28.86 | |
| 4 | Wesley Deleye | 28.74 | |
| 5 | Denis Gordo | 27.94 | |
| 6 | Piotr F | 23.74 | |
| 7 | Reinoud Stoel | 23.57 | |
| 8 | Ludovic Mamet | 20.44 | |
| 9 | John Noble | 15.38 |
Latest 10 PR's' 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | Ludovic Mamet | 20.44 | |
| 2 | Boris Fagnart | 23.60 | |
| 3 | Darren Diserens | 31.00 | |
| 4 | Matthias L | 20.23 | |
| 5 | Etienne Maugard LWK | 33.57 | |
| 6 | Kai Mäkelä | 18.10 | |
| 7 | Michiel Steur | 29.36 | |
| 8 | Michael Maguire | 24.89 | |
| 9 | Heinoa Sanquer | 32.21 | |
| 10 | Marc Roosendaal | 12.50 |
Distance Hero 2026
| # | Name | km | |
|---|---|---|---|
| 1 | Pierre-maël Riio | 81.50 | |
| 2 | Karl Tacito | 58.26 | |
| 3 | Darren Diserens | 46.09 | |
| 4 | Ludovic Mamet | 34.59 | |
| 5 | Michael Smits | 33.51 | |
| 6 | Piotr F | 33.23 | |
| 7 | Denis Gordo | 23.15 | |
| 8 | Wesley Deleye | 21.35 | |
| 9 | John Noble | 18.87 |
Hour Hero 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | Pierre-maël Riio | 21.90 | |
| 2 | Karl Tacito | 19.42 | |
| 3 | Darren Diserens | 17.61 | |
| 4 | Ludovic Mamet | 12.23 | |
| 5 | Reinoud Stoel | 11.71 | |
| 6 | Wesley Deleye | 11.29 | |
| 7 | Piotr F | 11.21 | |
| 8 | John Noble | 7.96 | |
| 9 | Simon Chippington | 0.54 |
Mile Hero 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | Pierre-maël Riio | 28.19 | |
| 2 | Karl Tacito | 25.94 | |
| 3 | Darren Diserens | 21.38 | |
| 4 | Denis Gordo | 18.99 | |
| 5 | Piotr F | 18.72 | |
| 6 | Michael Smits | 17.61 | |
| 7 | Wesley Deleye | 17.18 | |
| 8 | Ludovic Mamet | 14.33 | |
| 9 | John Noble | 11.41 |




