6,043
Sessions posted all time
272
Sessions posted this year
2
Sessions posted today
Sessions posted all time
6,043
Sessions posted this year
272
Sessions posted today
2



Latest 20 Sessions
| # | Name | Speed | |
|---|---|---|---|
| 1 | Ralph Kruse | 27.84 | |
| 2 | John Noble | 13.67 | |
| 3 | Theo Ruys | 20.08 | |
| 4 | Denis Gordo | 25.95 | |
| 5 | Michael Maguire | 24.01 | |
| 6 | Reinoud Stoel | 26.06 | |
| 7 | Wesley Deleye | 30.22 | |
| 8 | Wubbo Roelfsema | 25.17 | |
| 9 | Michiel Steur | 30.66 | |
| 10 | Michael Smits | 25.15 | |
| 11 | Gregor Pisanec | 28.71 | |
| 12 | Matthias Flurschütz | 24.76 | |
| 13 | John Noble | 15.04 | |
| 14 | Boris Fagnart | 22.22 | |
| 15 | Gregor Pisanec | 26.05 | |
| 16 | Gregor Pisanec | 26.47 | |
| 17 | Sander van Oost | 19.69 | |
| 18 | John Noble | 12.10 | |
| 19 | Tuan Lam | 29.14 | |
| 20 | Sander van Oost | 17.73 |
Connect Your Wearable Device to automatically track your sessions
COROS Wearables

Garmin Connect

SUUNTO

Top 10 Ranking 2026
Delta 1-10:
7.43
Countries:
7
| # | Name | Speed | |
|---|---|---|---|
| 1 | Karl Tacito | 35.14 | |
| 2 | Hugo Babilon | 31.09 | |
| 3 | Michiel Steur | 30.66 | |
| 4 | Wesley Deleye | 30.61 | |
| 5 | Anthony Rebours | 29.27 | |
| 6 | Fin Bernie | 29.02 | |
| 7 | Gregor Pisanec | 28.71 | |
| 8 | Rod Dickinson | 28.33 | |
| 9 | Denis Gordo | 27.94 | |
| 10 | Lars Schneider | 27.71 |
Top 10 Rankings - March
Delta 1-10:
5.71
Countries:
6
| # | Name | Speed | |
|---|---|---|---|
| 1 | PierreAdam PierreAdam | 33.55 | |
| 2 | Michiel Steur | 30.66 | |
| 3 | Pierre-maël Rio | 30.65 | |
| 4 | Wesley Deleye | 30.43 | |
| 5 | Tuan Lam | 29.14 | |
| 6 | Fin Bernie | 29.02 | |
| 7 | Gregor Pisanec | 28.71 | |
| 8 | Rod Dickinson | 28.33 | |
| 9 | Anthony Rebours | 27.85 | |
| 10 | Ralph Kruse | 27.84 |
Country Top 10 Rankings 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | Karl Tacito | 35.14 | |
| 2 | Etienne Maugard LWK | 33.98 | |
| 3 | Michiel Steur | 30.66 | |
| 4 | Wesley Deleye | 30.61 | |
| 5 | Fin Bernie | 29.02 | |
| 6 | Darren Diserens | 28.86 | |
| 7 | Gregor Pisanec | 28.71 | |
| 8 | Ralph Kruse | 27.84 | |
| 9 | Piotr F | 26.69 | |
| 10 | Andrea Annoe | 24.28 |
Latest 10 PR's' 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | Ralph Kruse | 27.84 | |
| 2 | Gregor Pisanec | 28.71 | |
| 3 | Michiel Steur | 30.66 | |
| 4 | Sander van Oost | 19.69 | |
| 5 | Tuan Lam | 29.14 | |
| 6 | PierreAdam PierreAdam | 33.55 | |
| 7 | Andrew Collenette | 27.37 | |
| 8 | Benjámin Molnár | 21.80 | |
| 9 | Raul (KARA Boards) | 26.29 | |
| 10 | Matthias Flurschütz | 25.55 |
Distance Hero 2026
| # | Name | km | |
|---|---|---|---|
| 1 | Pierre-maël Rio | 110.15 | |
| 2 | Karl Tacito | 100.77 | |
| 3 | Michael Smits | 93.89 | |
| 4 | Matthias Flurschütz | 72.67 | |
| 5 | Wesley Deleye | 68.52 | |
| 6 | Piotr F | 64.81 | |
| 7 | Fin Bernie | 52.50 | |
| 8 | Andrea Annoe | 50.62 | |
| 9 | Darren Diserens | 46.09 | |
| 10 | John Noble | 37.18 |
Hour Hero 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | Pierre-maël Rio | 23.21 | |
| 2 | Karl Tacito | 19.42 | |
| 3 | Matthias Flurschütz | 18.15 | |
| 4 | Darren Diserens | 17.61 | |
| 5 | Rod Dickinson | 17.55 | |
| 6 | Michael Smits | 17.40 | |
| 7 | Wesley Deleye | 16.19 | |
| 8 | Piotr F | 16.13 | |
| 9 | Gregor Pisanec | 15.17 | |
| 10 | Andrea Annoe | 14.44 |
Mile Hero 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | Pierre-maël Rio | 29.20 | |
| 2 | Karl Tacito | 26.74 | |
| 3 | Piotr F | 24.61 | |
| 4 | Michiel Steur | 24.58 | |
| 5 | Andrea Annoe | 21.68 | |
| 6 | Darren Diserens | 21.38 | |
| 7 | Gregor Pisanec | 21.26 | |
| 8 | Lars Schneider | 21.03 | |
| 9 | Fin Bernie | 21.02 | |
| 10 | Wesley Deleye | 20.55 |




