5,656
Sessions posted all time
1,887
Sessions posted this year
0
Sessions posted today
Sessions posted all time
5,656
Sessions posted this year
1,887
Sessions posted today
0



Latest 20 Sessions
| # | Name | Speed | |
|---|---|---|---|
| 1 | Darren Diserens | 27.44 | |
| 2 | Boris Fagnart | 20.43 | |
| 3 | Wesley Deleye | 27.67 | |
| 4 | Anthony Rebours | 19.65 | |
| 5 | Wesley Deleye | 28.86 | |
| 6 | Wubbo Roelfsema | 22.51 | |
| 7 | Benjamin de Bie | 19.03 | |
| 8 | David Williams | 27.57 | |
| 9 | Tuan Lam | 27.15 | |
| 10 | Nick Teo | 19.86 | |
| 11 | Anthony Rebours | 31.57 | |
| 12 | Darren Diserens | 27.49 | |
| 13 | Wubbo Roelfsema | 21.79 | |
| 14 | Tuan Lam | 27.86 | |
| 15 | Denis Gordo | 27.67 | |
| 16 | Denis Gordo | 27.61 | |
| 17 | Boris Fagnart | 19.55 | |
| 18 | John Noble | 14.35 | |
| 19 | Boris Fagnart | 19.64 | |
| 20 | Karl Tacito | 29.78 |
Connect Your Wearable Device to automatically track your sessions
COROS Wearables

Garmin Connect

SUUNTO

Top 10 Ranking 2025
Delta 1-10:
5.58
Countries:
7
| # | Name | Speed | |
|---|---|---|---|
| 1 | Karl Tacito | 34.66 | |
| 2 | Hugo Babilon | 32.06 | |
| 3 | Matthijs van 't Hoff | 31.71 | |
| 4 | Audrey Marie-Agnes | 31.62 | |
| 5 | Richard Hobson | 31.29 | |
| 6 | Wesley Deleye | 31.01 | |
| 7 | Lars Schneider | 29.94 | |
| 8 | Darren Diserens | 29.94 | |
| 9 | Floris Dekkers | 29.16 | |
| 10 | David Williams | 29.08 |
Top 10 Rankings - December
Delta 1-10:
-
Countries:
3
| # | Name | Speed | |
|---|---|---|---|
| 1 | Karl Tacito | 32.00 | |
| 2 | Darren Diserens | 27.44 | |
| 3 | Boris Fagnart | 20.43 |
Country Top 10 Rankings 2025
| # | Name | Speed | |
|---|---|---|---|
| 1 | Karl Tacito | 34.66 | |
| 2 | Pierre-maël Riio | 33.41 | |
| 3 | Matthijs van 't Hoff | 31.71 | |
| 4 | Guy Cribb | 31.55 | |
| 5 | Gaël Guyomarch | 31.10 | |
| 6 | Wesley Deleye | 31.01 | |
| 7 | zeno tarlao | 30.40 | |
| 8 | Julia Repschlaeger | 30.39 | |
| 9 | Jerry M | 30.13 | |
| 10 | Danny Ok | 27.37 |
Latest 10 PR's' 2025
| # | Name | Speed | |
|---|---|---|---|
| 1 | Tuan Lam | 27.86 | |
| 2 | Nils L | 21.68 | |
| 3 | Boris Fagnart | 21.22 | |
| 4 | Darren Diserens | 29.94 | |
| 5 | David Williams | 29.08 | |
| 6 | Simon Chippington | 21.55 | |
| 7 | Yves Wynen | 4.79 | |
| 8 | Denis Gordo | 28.34 | |
| 9 | Bernd Jahn | 22.69 | |
| 10 | Piotr F | 28.77 |
Distance Hero 2025
| # | Name | km | |
|---|---|---|---|
| 1 | Karl Tacito | 163.96 | |
| 2 | Anthony Rebours | 145.04 | |
| 3 | Denis Gordo | 124.76 | |
| 4 | Wesley Deleye | 111.30 | |
| 5 | Marcin Rosolinski | 110.15 | |
| 6 | Ilja Bartels | 104.53 | |
| 7 | Michael Maguire | 102.06 | |
| 8 | Raul Kivi | 92.13 | |
| 9 | Raul (KARA Boards) | 84.49 | |
| 10 | Petar Glušica | 76.15 |
Hour Hero 2025
| # | Name | Speed | |
|---|---|---|---|
| 1 | Matthijs van 't Hoff | 25.69 | |
| 2 | Pierre-maël Riio | 24.20 | |
| 3 | Karl Tacito | 22.60 | |
| 4 | Guy Cribb | 22.33 | |
| 5 | Hugo Correia | 20.55 | |
| 6 | Mikhail Pozhidaev | 20.15 | |
| 7 | Piotr F | 19.80 | |
| 8 | Darren Diserens | 19.65 | |
| 9 | Wesley Deleye | 19.54 | |
| 10 | Moritz Bock | 17.58 |
Mile Hero 2025
| # | Name | Speed | |
|---|---|---|---|
| 1 | Pierre-maël Riio | 30.38 | |
| 2 | Matthijs van 't Hoff | 28.88 | |
| 3 | Karl Tacito | 28.58 | |
| 4 | Guy Cribb | 27.46 | |
| 5 | Julia Repschlaeger | 26.98 | |
| 6 | Jerry M | 26.60 | |
| 7 | Darren Diserens | 26.26 | |
| 8 | zeno tarlao | 24.36 | |
| 9 | Mikhail Pozhidaev | 24.28 | |
| 10 | Hugo Correia | 22.04 |




